Objets
Les composants servent à améliorer armes et accessoires. On les trouve en boutique, en butin de combat ou dans les coffres. Il en existe quatre types :
- Organiques : augmentent le multiplicateur de l'arme (jusqu'à x3), qui double ou triple ensuite l'expérience gagnée avec les composants suivants.
- Électroniques : rapportent beaucoup plus d'expérience que les Organiques, mais font chuter le multiplicateur — à n'utiliser qu'une fois le multiplicateur déjà monté au maximum grâce aux Organiques.
- Catalyseurs : indispensables pour faire passer une arme ou un accessoire au palier supérieur. Certains sont rares et ne s'achètent pas en boutique : mieux vaut les garder pour le moment venu.
- Premium : peu utiles à l'amélioration, mais très rentables à la revente — une bonne source de gils.
Composants Organiques (72)
| Nom | EXP | Multiplicateur | Trouvé sur / via | Achat | Vente |
|---|---|---|---|---|---|
| Begrimed Claw | 4 | +4 | Kaiser Behemoth, Behemoth King | - | 15 |
| Bestial Claw | 11 | +10 | Creature Comforts | 80 | 40 |
| Gargantuan Claw | 24 | +15 | Creature Comforts | 150 | 75 |
| Hellish Talon | 42 | +24 | Kaiser Behemoth | - | 110 |
| Shattered Bone | 4 | +8 | Yaksa | - | 15 |
| Sturdy Bone | 12 | +14 | Creature Comforts | 80 | 40 |
| Otherworldly Bone | 24 | +21 | Creature Comforts | 150 | 75 |
| Ancient Bone | 43 | +31 | Yaksa | - | 110 |
| Moistened Scale | 3 | +5 | Sahagin | - | 15 |
| Seapetal Scale | 11 | +11 | Sahagin | - | 40 |
| Abyssal Scale | 23 | +16 | Orobon | - | 75 |
| Seaking's Beard | 40 | +25 | Dagonite | - | 110 |
| Segmented Carapace | 4 | +7 | Navidon | - | 15 |
| Iron Shell | 13 | +13 | Creature Comforts | 80 | 40 |
| Armored Shell | 26 | +20 | Creature Comforts | 150 | 75 |
| Regenrating Carapace | 47 | +30 | Gurangatch | - | 110 |
| Chipped Fang | 4 | +7 | Goronopsid | - | 15 |
| Wicked Fang | 13 | +13 | Creature Comforts | 80 | 40 |
| Monstrous Fang | 26 | +20 | Creature Comforts | 150 | 75 |
| Sinister Fang | 40 | +30 | Uridimmu | - | 110 |
| Severed Wing | 3 | +6 | Amphisbaena | - | 15 |
| Scaled Wing | 10 | +12 | Creature Comforts | 80 | 40 |
| Abominable Wing | 21 | +17 | Creature Comforts | 150 | 75 |
| Menacing Wings | 37 | +26 | Zirnitra | - | 110 |
| Molted Tail | 4 | +8 | Triffid | - | 15 |
| Barbed Tail | 12 | +14 | Creature Comforts | 80 | 40 |
| Diabolic Tail | 24 | +21 | Creature Comforts | 150 | 75 |
| Entrancing Tail | 43 | +31 | Mushussu | - | 110 |
| Torn Leather | 3 | +5 | Adroa | - | 15 |
| Thickened Hide | 11 | +11 | Creature Comforts | 80 | 40 |
| Smooth Hide | 23 | +16 | Creature Comforts | 150 | 75 |
| Supple Leather | 40 | +25 | Adroa | - | 110 |
| Gummy Oil | 5 | +6 | Alraune | - | 15 |
| Fragrant Oil | 14 | +12 | Creature Comforts | 80 | 40 |
| Medicinal Oil | 29 | +19 | Creature Comforts | 150 | 75 |
| Esoteric Oil | 47 | +29 | Alraune | - | 110 |
| Scraggly Wool | 2 | +7 | Sheep | - | 15 |
| Rough Wool | 9 | +13 | Sheep | - | 40 |
| Thick Wool | 19 | +18 | Sheep | - | 75 |
| Fluffy Wool | 33 | +27 | Sheep | - | 110 |
| Murky Ooze | 4 | +8 | Flan | - | 15 |
| Vibrant Ooze | 12 | +14 | Creature Comforts | 80 | 40 |
| Transparent Ooze | 24 | +21 | Creature Comforts | 150 | 75 |
| Wonder Gel | 49 | +31 | Ectopudding, Rusty Ooze, Ferruginous Ooze | - | 110 |
| Fractured Horn | 3 | +6 | Goblin | - | 15 |
| Spined Horn | 10 | +12 | Munchkin | - | 40 |
| Fiendish Horn | 21 | +17 | Goblin | - | 75 |
| Infernal Horn | 37 | +26 | Borgbear | - | 110 |
| Strange Fluid | 5 | +6 | Ceratosaur | - | 15 |
| Enigmatic Fluid | 14 | +12 | Creature Comforts | 80 | 40 |
| Mysterious Fluid | 24 | +21 | Creature Comforts | 150 | 75 |
| Ineffable Fluid | 43 | +29 | Ceratosaur | - | 110 |
| Cie'th Tear | 6 | +10 | Seeker | - | 15 |
| Tear of Frustration | 12 | +14 | Pijavica | - | 40 |
| Tear of Remorse | 24 | +24 | Seeker | - | 75 |
| Tear of Woe | 49 | +40 | Vampire | - | 110 |
| Red Mycelium | 6 | +10 | Treasure Sphere | - | 85 |
| Blue Mycelium | 22 | +21 | Treasure Sphere | - | 190 |
| White Mycelium | 48 | +34 | Treasure Sphere | - | 360 |
| Black Mycelium | 84 | +51 | Treasure Sphere | - | 675 |
| Dawnlight Dew | 12 | +31 | Chocobo | - | 500 |
| Dusklight Dew | 28 | +42 | Chocobo | - | 850 |
| Gloomstalk | 32 | +46 | Microchu | - | 1,000 |
| Sunpetal | 102 | +21 | Ochu | - | 1,000 |
| Moonblossom Seed | 73 | +55 | Bandersnatch | - | 6,000 |
| Starblossom Seed | 230 | +91 | Bandersnatch | - | 13,000 |
| Chocobo Plume | 7 | +34 | Chocobo | - | 20 |
| Chocobo Tail Feather | 29 | +58 | Chocobo | - | 50 |
| Succulent Fruit | 10 | +55 | Treasure Sphere | - | 1,750 |
| Malodorus Fruit | 7 | +21 | Treasure Sphere | - | 4,000 |
| Green Needle | 60 | +100 | R&D Depot | 7,000 | 3,500 |
| Perfume | 180 | +120 | Sacrifice | - | 12,500 |
Composants Électroniques (49)
| Nom | EXP | Multiplicateur | Trouvé sur / via | Achat | Vente |
|---|---|---|---|---|---|
| Insulated Cabling | 65 | -18 | Lenora's Garage | 280 | 140 |
| Fiber-optic Cable | 216 | -49 | Lenora's Garage | 840 | 420 |
| Liquid Crystal Lens | 70 | -19 | Lenora's Garage | 320 | 160 |
| Ring Joint | 208 | -50 | Lenora's Garage | 840 | 420 |
| Epicyclic Gear | 66 | -20 | Lenora's Garage | 320 | 160 |
| Crankshaft | 215 | -47 | Lenora's Garage | 840 | 420 |
| Electrolytic Capacitor | 68 | -20 | Bulwarker | - | 160 |
| Flywheel | 204 | -48 | Treasure Sphere | - | 420 |
| Sprocket | 71 | -21 | Treasure Sphere | - | 160 |
| Spark Plug | 62 | -18 | Pulsework Gladiator | - | 160 |
| Iridium Plug | 102 | -48 | Treasure Sphere | - | 420 |
| Needle Valve | 70 | -21 | Boxed Phalanx | - | 160 |
| Butterfly Valve | 232 | -50 | Ambling Bellows | - | 420 |
| Bomb Ashes | 37 | -8 | Cryohedron | - | 90 |
| Bomb Fragment | 82 | -27 | Lenora's Garage | 430 | 215 |
| Bomb Shell | 206 | -53 | Circutron | - | 420 |
| Bomb Core | 551 | -71 | Cyrohedron | - | 600 |
| Analog Circuit | 40 | -9 | Hoplite | - | 90 |
| Digital Circuit | 89 | -21 | Aquila Velocycle | - | 230 |
| Gyroscope | 149 | -34 | Meghrin Thresher | - | 330 |
| Electrode | 434 | -56 | Vernal Harvester | - | 500 |
| Ceramic Armor | 147 | -35 | Lenora's Garage | 660 | 330 |
| Chobham Armor | 460 | -54 | Bulwarker | - | 500 |
| Radial Bearing | 64 | -20 | Lenora's Garage | 320 | 160 |
| Thrust Bearing | 200 | -48 | Pulsework Galdiator | - | 420 |
| Solenoid | 220 | -47 | Hoplite | - | 420 |
| Mobius Coil | 627 | -81 | Vernal Harvester | - | 800 |
| Tungsten Tube | 129 | -53 | Juggernaut | - | 420 |
| Titanium Tube | 565 | -84 | Treasure Sphere | - | 750 |
| Passive Detector | 188 | -54 | Lenora's Garage | 840 | 420 |
| Active Detector | 582 | -82 | Pulsework Centurion | - | 750 |
| Transformer | 42 | -9 | Tyrant | - | 90 |
| Amplifier | 108 | 28 | Lenora's Garage | 520 | 260 |
| Carburetor | 274 | -55 | Immortal | - | 420 |
| Supercharger | 774 | -82 | Treasure Sphere | - | 800 |
| Piezoelectric Element | 310 | -50 | Lenora's Garage | 840 | 420 |
| Crystal Oscillator | 845 | -79 | Megrim Thresher | - | 1,000 |
| Paraffin Oil | 67 | -20 | Lenora's Garage | 320 | 160 |
| Silicone Oil | 152 | -32 | Lenora's Garage | 660 | 320 |
| Synthetic Muscle | 222 | -49 | Treasure Sphere | - | 420 |
| Turboprop | 768 | -85 | Treasure Sphere | - | 800 |
| Turbojet | 212 | -46 | Lenora's Garage | 840 | 420 |
| Tesla Turbine | 823 | -79 | Anavatapta Warmech | - | 900 |
| Polymer Emulsion | 48 | -18 | Lenora's Garage | 200 | 100 |
| Ferroelectric Film | 102 | -37 | Lenora's Garage | 460 | 230 |
| Superconductor | 400 | -59 | Lenora's Garage | 840 | 420 |
| Perfect Conductor | 751 | -83 | Lenora's Garage | 1,600 | 800 |
| Particle Accelerator | 4,800 | -87 | R&D Depot/Juggernaut | 10,000 | 5,000 |
| Ultracompact Reactor | 40,000 | -100 | R&D Depot | 50,000 | 25,000 |
Catalyseurs (10)
| Nom | EXP | Multiplicateur | Trouvé sur / via | Achat | Vente |
|---|---|---|---|---|---|
| Millerite | 0 | 0 | The Motherlode, PSICOM Executioner | 3,000 | 1,000 |
| Rhodochrosite | 0 | 0 | The Motherlode, PSICOM Warlord | 8,000 | 2,000 |
| Cobaltite | 0 | 0 | The Motherlode, PSICOM Reaver | 17,000 | 3,000 |
| Perovskite | 0 | 0 | The Motherlode, Sanctum Templar | 30,000 | 4,000 |
| Uraninite | 0 | 0 | The Motherlode, Havoc Skytank | 45,000 | 5,000 |
| Mnar Stone | 0 | 0 | The Motherlode | 60,000 | 6,000 |
| Scarletite | 0 | 0 | The Motherlode, Adamanchelid, Sacrifice | 100,000 | 7,000 |
| Adamantite | 0 | 0 | R&D Depot | 220,000 | 8,000 |
| Dark Matter | 0 | 0 | R&D Depot, Shaolong Gui | 840,000 | 9,000 |
| Trapezohedron | 0 | 0 | R&D Depot, Adamantoise, Adamantortoise, Long Gui | 2,000,000 | 10,000 |
Composants Premium (9)
| Nom | EXP | Multiplicateur | Trouvé sur / via | Achat | Vente |
|---|---|---|---|---|---|
| Credit Chip | 1 | -1 | Sanctum Archangel | - | 500 |
| Incentive Chip | 1 | -1 | Sanctum Archangel | - | 2,500 |
| Cactuar Doll | 1 | -1 | Cactuar | - | 12,000 |
| Moogle Puppet | 1 | -1 | Chocobo | - | 18,000 |
| Tonberry Figurine | 1 | -1 | Mission 41 (Tonberry) | - | 28,500 |
| Plush Chocobo | 1 | -1 | Chocobo | - | 35,000 |
| Gold Dust | 1 | 0 | Chocobo, Adamanchelid | - | 15,000 |
| Gold Nugget | 1 | 0 | Chocobo, Shaolong Gui, Treasure Sphere (Archylte Steppe) | - | 60,000 |
| Platinum Ingot | 1 | 0 | Adamantortoise, Adamantoise, Long Gui | - | 150,000 |